
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: 01 November 2026, time of next update: 2:30 pm | |||
| Current Weather | Dry | Current Temperature | 23.9°C (75.0°F) (Heat Index 23.9°C ), Apparent temp 24.8°C |
| Maximum Temperature (since midnight) | 30.3°C at: 1:06 PM | Minimum Temperature (since midnight) | 23.5°C at: 2:07 PM |
| Average windspeed (ten minute) | 16.8 kmh (9.1 kts) | Wind Direction (ten minute) | ESE (118°) |
| Windchill Temperature | 23.9°C | Maximum Gust (last hour) | 33.1 kmh (17.9 kts) at: 2:02 PM |
| Maximum Gust (since midnight) | 33.3 kmh (18.0 kts) at: 9:24 AM | Maximum 1 minute average (since midnight) | 23.4 kmh (12.6 kts) at: 9:56 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 546.6 mm (21.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.3 mm | DewPoint | 19.8°C (Wet Bulb :21.2°C ) |
| Humidity | 78 %, Humidex 31.3°C | Barometer corrected to msl | 100.6 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 hPa | Pressure change (last 6 hours) | -3.3 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.