
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: 17 September 2026, time of next update: 7:15 am | |||
| Current Weather | Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 6.0°C |
| Maximum Temperature (since midnight) | 18.6°C at: 1:07 PM | Minimum Temperature (since midnight) | 4.6°C at: 1:49 AM |
| Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | NW (304°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 14.8 kmh (8.0 kts) at: 6:31 AM |
| Maximum Gust (since midnight) | 39.2 kmh (21.2 kts) at: 12:25 PM | Maximum 1 minute average (since midnight) | 25.6 kmh (13.8 kts) at: 12:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 504.0 mm (19.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :6.8°C ) |
| Humidity | 85 %, Humidex 7.4°C | Barometer corrected to msl | 102.8 kPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +1.1 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.